All signals
275 signals we track continuously across your shortlist.
| Logo | Signal | Category |
|---|---|---|
![]() | The New York Times | Core signal |
![]() | CNBC | Core signal |
![]() | X | Core signal |
![]() | Yahoo Finance | Core signal |
![]() | Zacks | Core signal |
![]() | Buffett fundamentals | Core signal |
![]() | Jane Street | Core signal |
![]() | Citadel | Core signal |
![]() | Website traffic | Consumer Demand |
![]() | Unique visitors | Consumer Demand |
![]() | Returning visitors | Consumer Demand |
![]() | Session duration | Consumer Demand |
![]() | Bounce rate | Consumer Demand |
![]() | Pages per session | Consumer Demand |
![]() | Direct traffic | Consumer Demand |
![]() | Organic traffic | Consumer Demand |
![]() | Paid traffic | Consumer Demand |
![]() | Referral traffic | Consumer Demand |
![]() | Google Trends | Consumer Demand |
![]() | Bing Trends | Consumer Demand |
![]() | YouTube search volume | Consumer Demand |
![]() | Wikipedia page views | Consumer Demand |
![]() | Brand search volume | Consumer Demand |
![]() | Product search volume | Consumer Demand |
![]() | App downloads | Consumer Demand |
![]() | App ranking | Consumer Demand |
![]() | App installs by country | Consumer Demand |
![]() | Active users (DAU/WAU/MAU) | Consumer Demand |
![]() | App uninstall rate | Consumer Demand |
![]() | Push notification engagement | Consumer Demand |
![]() | Email open rates (where available) | Consumer Demand |
![]() | Coupon usage | Consumer Demand |
![]() | Wishlist additions | Consumer Demand |
![]() | Cart additions | Consumer Demand |
![]() | Checkout completion | Consumer Demand |
![]() | Search frequency on marketplaces | Consumer Demand |
![]() | Amazon Best Seller Rank | E-commerce |
![]() | Amazon review count | E-commerce |
![]() | Amazon review rating | E-commerce |
![]() | Review velocity | E-commerce |
![]() | New product launches | E-commerce |
![]() | Out-of-stock frequency | E-commerce |
![]() | Delivery times | E-commerce |
![]() | Price changes | E-commerce |
![]() | Discount frequency | E-commerce |
![]() | Inventory availability | E-commerce |
![]() | Walmart ranking | E-commerce |
![]() | Costco availability | E-commerce |
![]() | Target availability | E-commerce |
![]() | Shopify store additions | E-commerce |
![]() | Marketplace seller count | E-commerce |
![]() | Daily downloads | Mobile App |
![]() | Monthly downloads | Mobile App |
![]() | Retention | Mobile App |
![]() | Churn | Mobile App |
![]() | DAU | Mobile App |
![]() | MAU | Mobile App |
![]() | Stickiness (DAU/MAU) | Mobile App |
![]() | Session length | Mobile App |
![]() | Crash rate | Mobile App |
![]() | Version updates | Mobile App |
![]() | Feature adoption | Mobile App |
![]() | User reviews | Mobile App |
![]() | Ratings | Mobile App |
![]() | Permissions added | Mobile App |
![]() | SDK additions | Mobile App |
![]() | Total job openings | Hiring |
![]() | New jobs today | Hiring |
![]() | Jobs removed | Hiring |
![]() | AI jobs | Hiring |
![]() | Sales jobs | Hiring |
![]() | Engineering jobs | Hiring |
![]() | Marketing jobs | Hiring |
![]() | Executive hiring | Hiring |
![]() | Geographic expansion | Hiring |
![]() | Hiring velocity | Hiring |
![]() | Remote vs office | Hiring |
![]() | Compensation changes | Hiring |
![]() | Recruiter activity | Hiring |
![]() | LinkedIn employee count | Employee Health |
![]() | Employee growth | Employee Health |
![]() | Executive departures | Employee Health |
![]() | Executive arrivals | Employee Health |
![]() | Glassdoor rating | Employee Health |
![]() | Employee sentiment | Employee Health |
![]() | Layoff mentions | Employee Health |
![]() | Internal promotions | Employee Health |
![]() | Tenure | Employee Health |
![]() | Diversity hiring | Employee Health |
![]() | Org chart changes | Employee Health |
![]() | New features | Product Development |
![]() | Beta releases | Product Development |
![]() | API updates | Product Development |
![]() | Documentation updates | Product Development |
![]() | GitHub commits | Product Development |
![]() | GitHub contributors | Product Development |
![]() | GitHub forks | Product Development |
![]() | GitHub stars | Product Development |
![]() | Open-source releases | Product Development |
![]() | Package downloads | Product Development |
![]() | SDK releases | Product Development |
![]() | Release frequency | Product Development |
![]() | Changelog updates | Product Development |
![]() | Model releases | AI-Specific |
![]() | HuggingFace downloads | AI-Specific |
![]() | API latency | AI-Specific |
![]() | API pricing | AI-Specific |
![]() | Context window changes | AI-Specific |
![]() | Benchmark improvements | AI-Specific |
![]() | Token pricing | AI-Specific |
![]() | Usage quotas | AI-Specific |
![]() | Enterprise customer announcements | AI-Specific |
![]() | AI research papers | AI-Specific |
![]() | Open model releases | AI-Specific |
![]() | Meta ads launched | Advertising |
![]() | Google ads | Advertising |
![]() | TikTok ads | Advertising |
![]() | YouTube ads | Advertising |
![]() | Creative refresh frequency | Advertising |
![]() | Ad impressions | Advertising |
![]() | Estimated spend | Advertising |
![]() | New campaigns | Advertising |
![]() | Countries launched | Advertising |
![]() | Influencer campaigns | Advertising |
![]() | Newsletter frequency | Marketing |
![]() | Press releases | Marketing |
![]() | Podcast appearances | Marketing |
![]() | Founder interviews | Marketing |
![]() | Conference talks | Marketing |
![]() | Webinar frequency | Marketing |
![]() | Blog posts | Marketing |
![]() | Social posting frequency | Marketing |
![]() | Hashtag growth | Marketing |
![]() | Creator mentions | Marketing |
![]() | X mentions | Social Momentum |
![]() | Reddit mentions | Social Momentum |
![]() | TikTok mentions | Social Momentum |
![]() | Instagram mentions | Social Momentum |
![]() | LinkedIn mentions | Social Momentum |
![]() | Discord growth | Social Momentum |
![]() | Telegram growth | Social Momentum |
![]() | YouTube uploads | Social Momentum |
![]() | YouTube views | Social Momentum |
![]() | Social engagement | Social Momentum |
![]() | Share rate | Social Momentum |
![]() | Comment sentiment | Social Momentum |
![]() | Review sentiment | Customer Voice |
![]() | NPS mentions | Customer Voice |
![]() | Complaint clusters | Customer Voice |
![]() | Feature requests | Customer Voice |
![]() | Support ticket themes | Customer Voice |
![]() | Refund discussions | Customer Voice |
![]() | Cancellation discussions | Customer Voice |
![]() | Community discussions | Customer Voice |
![]() | Forum activity | Customer Voice |
![]() | New customers | Enterprise Customers |
![]() | Customer logos | Enterprise Customers |
![]() | New case studies | Enterprise Customers |
![]() | Testimonials | Enterprise Customers |
![]() | Partnerships | Enterprise Customers |
![]() | Integrations | Enterprise Customers |
![]() | API customers | Enterprise Customers |
![]() | Marketplace listings | Enterprise Customers |
![]() | Vendor certifications | Enterprise Customers |
![]() | Import shipments | Supply Chain |
![]() | Export shipments | Supply Chain |
![]() | Container volume | Supply Chain |
![]() | Factory utilization | Supply Chain |
![]() | Supplier additions | Supply Chain |
![]() | Supplier removals | Supply Chain |
![]() | Raw material prices | Supply Chain |
![]() | Manufacturing delays | Supply Chain |
![]() | Freight costs | Supply Chain |
![]() | Shipping times | Supply Chain |
![]() | Warehouse activity | Supply Chain |
![]() | Store foot traffic | Physical World |
![]() | Parking lot occupancy | Physical World |
![]() | Mall traffic | Physical World |
![]() | Office occupancy | Physical World |
![]() | Construction activity | Physical World |
![]() | Satellite imagery | Physical World |
![]() | Factory expansion | Physical World |
![]() | Warehouse expansion | Physical World |
![]() | Electricity consumption (where available) | Physical World |
![]() | Product price changes | Pricing |
![]() | Subscription price changes | Pricing |
![]() | Discounts | Pricing |
![]() | Promotions | Pricing |
![]() | Bundles | Pricing |
![]() | Free trial changes | Pricing |
![]() | Enterprise pricing | Pricing |
![]() | Competitor pricing | Pricing |
![]() | Dynamic pricing | Pricing |
![]() | Insider buying | Financial Indicators |
![]() | Insider selling | Financial Indicators |
![]() | Institutional buying | Financial Indicators |
![]() | Institutional selling | Financial Indicators |
![]() | Share buybacks | Financial Indicators |
![]() | Dilution | Financial Indicators |
![]() | Debt issuance | Financial Indicators |
![]() | Convertible notes | Financial Indicators |
![]() | Bond yields | Financial Indicators |
![]() | Credit spreads | Financial Indicators |
![]() | Options volume | Options & Market Microstructure |
![]() | Put/call ratio | Options & Market Microstructure |
![]() | Open interest | Options & Market Microstructure |
![]() | Implied volatility | Options & Market Microstructure |
![]() | Short interest | Options & Market Microstructure |
![]() | Borrow rate | Options & Market Microstructure |
![]() | Dark pool volume | Options & Market Microstructure |
![]() | Block trades | Options & Market Microstructure |
![]() | Unusual options activity | Options & Market Microstructure |
![]() | Patents filed | Intellectual Property |
![]() | Patent approvals | Intellectual Property |
![]() | Trademark filings | Intellectual Property |
![]() | Copyright filings | Intellectual Property |
![]() | Academic papers | Intellectual Property |
![]() | Standards participation | Intellectual Property |
![]() | SEC filings | Government & Regulation |
![]() | FDA filings | Government & Regulation |
![]() | FTC investigations | Government & Regulation |
![]() | DOJ investigations | Government & Regulation |
![]() | EU regulation | Government & Regulation |
![]() | Government contracts | Government & Regulation |
![]() | Lobbying activity | Government & Regulation |
![]() | Political donations | Government & Regulation |
![]() | Court cases | Government & Regulation |
![]() | Acquisitions | Corporate Activity |
![]() | Divestitures | Corporate Activity |
![]() | Joint ventures | Corporate Activity |
![]() | Partnerships | Corporate Activity |
![]() | Investments | Corporate Activity |
![]() | Spin-offs | Corporate Activity |
![]() | New subsidiaries | Corporate Activity |
![]() | Office openings | Corporate Activity |
![]() | Office closures | Corporate Activity |
![]() | DNS changes | Web Intelligence |
![]() | New domains | Web Intelligence |
![]() | SSL certificates | Web Intelligence |
![]() | New subdomains | Web Intelligence |
![]() | robots.txt changes | Web Intelligence |
![]() | Sitemap changes | Web Intelligence |
![]() | Pricing page updates | Web Intelligence |
![]() | Careers page updates | Web Intelligence |
![]() | Terms of Service updates | Web Intelligence |
![]() | Privacy Policy updates | Web Intelligence |
![]() | API endpoint additions | Web Intelligence |
![]() | CDN changes | Web Intelligence |
![]() | Public speeches | Executive Activity |
![]() | Conference attendance | Executive Activity |
![]() | Podcast appearances | Executive Activity |
![]() | University talks | Executive Activity |
![]() | Investor meetings | Executive Activity |
![]() | Board appointments | Executive Activity |
![]() | Insider interviews | Executive Activity |
![]() | Travel patterns (publicly observable) | Executive Activity |
![]() | Commodity prices | Macroeconomic Exposure |
![]() | Interest rates | Macroeconomic Exposure |
![]() | FX movements | Macroeconomic Exposure |
![]() | Consumer confidence | Macroeconomic Exposure |
![]() | Retail sales | Macroeconomic Exposure |
![]() | Manufacturing PMI | Macroeconomic Exposure |
![]() | Employment | Macroeconomic Exposure |
![]() | Inflation | Macroeconomic Exposure |
![]() | Housing data | Macroeconomic Exposure |
![]() | Oil prices | Macroeconomic Exposure |
![]() | Competitor hiring | Industry Health |
![]() | Competitor launches | Industry Health |
![]() | Competitor pricing | Industry Health |
![]() | Competitor partnerships | Industry Health |
![]() | Industry M&A | Industry Health |
![]() | Industry funding | Industry Health |
![]() | VC investments | Industry Health |
![]() | Market share reports | Industry Health |
![]() | Industry surveys | Industry Health |








